Free tool
The transfer partner cheat sheet
This is the page I keep open when I'm booking. Every hotel and airline partner for Chase, Amex, Capital One, Citi, and Bilt points, side by side, so you can see at a glance where your points can actually go.
- Hotel programs
- 9
- Airline programs
- 28
- Points currencies
- 5
Hotel transfer partners
Hyatt is the one I use most — the number of points a family room costs is often shockingly low compared to the cash rate.
| Program | Chase | Amex | Capital One | Citi | Bilt |
|---|---|---|---|---|---|
| World of HyattBest value per point for most families | 1:1 Reserve · 1:0.75 Preferred | — | — | — | 1:1 |
| Marriott Bonvoy | 1:1 | 1:1 | — | — | 1:1 |
| IHG One Rewards | 1:1 | — | — | — | 1:1 |
| Hilton Honors | — | 1:2 | — | — | 1:1 |
| Choice Privileges | — | 1:1 | 1:1 | 1:1.5 | — |
| Wyndham Rewards | 1:1 | — | 1:1 | 1:1 | 1:1 |
| Accor Live Limitless | — | — | 2:1 | 2:1 | 3:2 |
| I Prefer Hotel Rewards | — | — | 1:2 | 1:2 | — |
| Leading Hotels of the World | — | 4:1 | — | 4:1 | — |
Airline transfer partners
Scroll sideways on a phone to see every bank. The alliance column matters more than it looks: transferring to one member usually lets you book seats across the whole network.
| Program | Alliance | Chase | Amex | Capital One | Citi | Bilt |
|---|---|---|---|---|---|---|
| Aer Lingus AerClub | Oneworld | 1:1 | 1:1 | — | — | 1:1 |
| Aeroméxico Club Premier | SkyTeam | — | 1:1.6 | 1:1 | — | — |
| Air Canada Aeroplan | Star Alliance | 1:1 | 1:1 | 1:1 | — | 1:1 |
| Air France / KLM Flying Blue | SkyTeam | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 |
| Atmos RewardsThe Alaska + Hawaiian program, formerly Mileage Plan | Oneworld | — | — | — | — | 1:1 |
| American Airlines AAdvantageCiti only, on Strata Elite · Strata Premier · Prestige | Oneworld | — | — | — | 1:1 | — |
| ANA Mileage ClubTransfers can take 24–48 hours | Star Alliance | — | 1:1 | — | — | — |
| Avianca LifeMiles | Star Alliance | — | 1:1 | 1:1 | 1:1 | 1:1 |
| British Airways Executive Club | Oneworld | 1:1 | 1:1 | 1:1 | — | 1:1 |
| Cathay Pacific Asia Miles | Oneworld | — | 1:1 | 1:1 | 1:1 | 1:1 |
| Delta Air Lines SkyMiles | SkyTeam | — | 1:1 | — | — | — |
| Emirates SkywardsChase ended transfers in Oct 2025 | Non-Aligned | — | 1:1 | 1:1 | 1:1 | 1:1 |
| Etihad Guest | Non-Aligned | — | 1:1 | 1:1 | 1:1 | 1:1 |
| EVA Air Infinity MileageLands | Star Alliance | — | 1:1 | 1:0.75 | 1:1 | — |
| Finnair Plus | Oneworld | — | — | 1:1 | — | — |
| Hawaiian Airlines HawaiianMiles | Non-Aligned | — | 1:1 | — | — | — |
| Iberia Plus | Oneworld | 1:1 | 1:1 | — | — | 1:1 |
| Japan Airlines Mileage Bank | Oneworld | — | — | 4:3 | — | — |
| JetBlue TrueBlue | Non-Aligned | 1:1 | 1:0.8 | 1:0.75 | 1:1 | — |
| Qantas Frequent Flyer | Oneworld | — | 1:1 | 1:1 | 1:1 | — |
| Qatar Airways Privilege Club | Oneworld | — | 1:1 | 1:1 | 1:1 | — |
| Singapore Airlines KrisFlyerTransfers can take 24–48 hours | Star Alliance | 1:1 | 1:1 | 1:1 | 1:1 | — |
| Southwest Rapid RewardsThe Companion Pass currency | Non-Aligned | 1:1 | — | — | — | — |
| TAP Air Portugal Miles&Go | Star Alliance | — | — | 1:1 | — | 1:1 |
| Thai Airways Royal Orchid Plus | Star Alliance | — | — | — | 1:1 | — |
| Turkish Airlines Miles&Smiles | Star Alliance | — | — | 1:1 | 1:1 | 1:1 |
| United Airlines MileagePlus | Star Alliance | 1:1 | — | — | — | 1:1 |
| Virgin Atlantic Flying Club | SkyTeam | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 |
Who flies with who
Transfer to one alliance member and you can usually book award flights on any airline in that alliance.
Star Alliance
- Air Canada
- Air China
- Air India
- Air New Zealand
- ANA
- Asiana Airlines
- Austrian Airlines
- Avianca
- Brussels Airlines
- Copa Airlines
- EVA Air
- LOT Polish Airlines
- Lufthansa
- Shenzhen Airlines
- Singapore Airlines
- SWISS
- TAP Air Portugal
- Thai Airways
- Turkish Airlines
- United Airlines
Oneworld
- Alaska Airlines
- American Airlines
- British Airways
- Cathay Pacific
- Fiji Airways
- Finnair
- Iberia
- Japan Airlines
- Malaysia Airlines
- Qantas
- Qatar Airways
- Royal Air Maroc
- Royal Jordanian
- SriLankan Airlines
SkyTeam
- Aeroméxico
- Air Europa
- Air France
- China Airlines
- China Eastern
- Delta Air Lines
- Garuda Indonesia
- ITA Airways
- Kenya Airways
- KLM
- Korean Air
- Middle East Airlines
- Saudia
- TAROM
- Vietnam Airlines
- Virgin Atlantic
- XiamenAir
A few favourites — Emirates, Etihad, JetBlue, Southwest, Hawaiian — don't belong to an alliance, so their miles only book their own flights.
Four rules I don't break
01
The Avios shortcut
British Airways, Iberia, Qatar, Aer Lingus, and Finnair all use Avios. Link the accounts and you can move Avios between them 1:1 for free — so one transfer can open up five programs.
02
Go for elevated offers when you see them
Banks run limited-time transfer bonuses of roughly 15% to 40% to specific partners, and welcome offers get elevated too. You can only open so many cards, so the bigger the offer you catch, the more you get out of that one slot. Sometimes it's worth holding off a beat for an elevated offer, but there's no reason to pass up a good one that's in front of you.
03
Find the award seat first
Transfers are permanent. Confirm the flight or the hotel night is actually available for your dates before you move a single point.
04
Most transfers are instant — a few are not
Chase to Hyatt or Southwest usually posts in minutes. ANA and Singapore can take 24 to 48 hours, so don't leave those to the last night.
Want the updates when ratios change?
I'll email you when a partner or ratio moves, plus the transfer bonuses worth waiting for.