Maui, Hawaii · March · August 28, 2026
Maui for Four: What It Cost in Cash vs. Points
A seven-night trip for two adults and two kids, booked with transferable points and a Hyatt free night. Full line-by-line breakdown.
Cash vs points
| Line item | Cash price | Points used | Cash still paid |
|---|---|---|---|
| Flights (4 round trip)Companion pass covered one of the four seats | $3,120 | 120,000Southwest Rapid Rewards | $90 |
| Lodging (7 nights)Category 4 property, one night on the card free night award | $3,430 | 105,000World of Hyatt | $0 |
| Rental car (7 days)Paid cash — no good points option | $640 | — | $640 |
| Food and activitiesGroceries plus four dinners out | $1,180 | — | $1,180 |
| Total | $8,370 | 225,000 | $1,910 |
This is the whole trip, itemized. Nothing is estimated — these are the numbers from the confirmations.
The flights were the expensive part and the hotel was where points did the heavy lifting. If you only read one row of the table below, read the lodging line.